SPECIFICATION | VALUE |
---|---|
Size | Extra Large |
Grade | 106 |
Quality | Jumbo Pale Green |
Similarity | RS Jumbo |
Density g/l | 440 g/l |
Size (mm) | ≥ 8.0 mm |
Picture | |
Size | Large |
Grade | 107 |
Quality | Large Pale Green |
Similarity | RS - 1 |
Density g/l | 412 g/l |
Size (mm) | ≥ 7.5 mm |
Picture | |
Size | Medium |
Grade | 108 |
Quality | Medium Pale Green |
Similarity | RS - 2 |
Density g/l | 387 g/l |
Size (mm) | ≥ 5.0 mm |
Picture |