SPECIFICATION | VALUE |
---|---|
Size | Extra Large |
Grade | EMGQ |
Quality | Extra Mix Green Quality |
Density g/l | 425 g/l |
Size (mm) | ≥ 8.0 mm |
Picture | |
Size | Large |
Grade | MGQ - 1 |
Quality | Mix Green Quality - 1 |
Density g/l | 400 g/l |
Size (mm) | ≥ 7.0mm |
Picture | |
Size | Medium |
Grade | MGQ - 2 |
Quality | Mix Green Quality - 2 |
Density g/l | 375 g/l |
Size (mm) | ≥ 6.5 mm |
Picture | |
Size | Extra Large |
Grade | ELMG |
Quality | Extra Light Mix Green |
Density g/l | 425 g/l |
Size (mm) | ≥ 7.0 mm |
Picture | |
Size | Large |
Grade | LMG - 1 |
Quality | Light Mix Green - 1 |
Density g/l | 400 g/l |
Size (mm) | ≥ 6.5 mm |
Picture | |
Size | Medium |
Grade | LMG - 2 |
Quality | Light Mix Green - 2 |
Density g/l | 375 g/l |
Size (mm) | ≥ 5.0 mm |
Picture | |
Size | Small |
Grade | SMG |
Quality | Small Mix Green - Thripped |
Density g/l | 350 g/l |
Size (mm) | ≥ 4.5 mm |
Picture |