SPECIFICATION | VALUE |
---|---|
Size | Extra Large |
Grade | 101 |
Quality | Jumbo Green - JG |
Similarity | 1P |
Density g/l | 420 g/l |
Size (mm) | ≥ 8.0 mm |
Picture | |
Size | Large |
Grade | 102 |
Quality | Large Green - LG |
Similarity | 2P |
Density g/l | 400 g/l |
Size (mm) | ≥ 7.5 mm |
Picture | |
Size | Medium |
Grade | 103 |
Quality | Medium Green - MG |
Similarity | 3P |
Density g/l | 385 g/l |
Size (mm) | ≥ 6.5 mm |
Picture | |
Size | Small |
Grade | 104 |
Quality | Small Green - SG |
Similarity | 4P |
Density g/l | 375 g/l |
Size (mm) | ≥ 5.0 mm |
Picture | |
Size | Baby |
Grade | 105 |
Quality | Baby Green - BG |
Similarity | 5P |
Density g/l | 325 g/l |
Size (mm) | ≥ 4.0 mm |
Picture |